Index of /vendor/khaled.alshamaa/ar-php/src/data/flags

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Algeria.svg 2022-06-17 21:17 313  
 Bahrain.svg 2022-06-17 21:17 269  
 Djibouti.svg 2022-06-17 21:17 596  
 Egypt.svg 2022-06-17 21:17 26K 
 Iraq.svg 2022-06-17 21:17 3.6K 
 Jordan.svg 2022-06-17 21:17 606  
 Kuwait.svg 2022-06-17 21:17 319  
 Lebanon.svg 2022-06-17 21:17 10K 
 Libya.svg 2022-06-17 21:17 383  
 Mauritania.svg 2022-06-17 21:17 669  
 Morocco.svg 2022-06-17 21:17 930  
 Oman.svg 2022-06-17 21:17 25K 
 Palestine.svg 2022-06-17 21:17 448  
 Qatar.svg 2022-06-17 21:17 536  
 Saudi Arabia.svg 2022-06-17 21:17 18K 
 Somalia.svg 2022-06-17 21:17 590  
 Sudan.svg 2022-06-17 21:17 335  
 Syria.svg 2022-06-17 21:17 740  
 Tunisia.svg 2022-06-17 21:17 768  
 United Arab Emirates..>2022-06-17 21:17 329  
 Yemen.svg 2022-06-17 21:17 276